An Exclusive Private International
Token Exchange for Discerning Clientele
New Clients may click the button to
| Symbol | Name | Token Value US$ | Action |
|---|---|---|---|
| ACLTT | Agriculture and Commodities, Legal Tender Token | $320,000.00 | INFO |
| AETX | Arts & Entertainment AET Token | $511,981.18 | INFO |
| ALTX | Ameri Legal Tender E-Token | $712,677.80 | INFO |
| AMIC | Ameri Coin | $546,324.89 | INFO |
| CLTT | CANIL Legal Tender Token | $219,260.22 | INFO |
| CRIB | Crypto Infrastructure Bond | $901,086.88 | INFO |
| EUNR | EU's Nature Restoration Ecosystems and Mitigate Climate Change Legal Tender Token | $28,997,164.10 | INFO |
| EUTX | European Union Legal Tender E-Token | $362,464.56 | INFO |
| GRLTT | Global REIT Legal Tender Token | $530,412.51 | INFO |
| METX | Middle East Legal Tender Token | $797,422.01 | INFO |
| NAOG | North American Oil, Gas and Utilities NAOG Token | $896,100.62 | INFO |
| NEOM | NEOM New Emerging Opportunity Markets Infrastructure Bond Legal Tender Token | $630,373.14 | INFO |
| PRIM | Pacific Rim Legal Tender PRIM Token | $260,974.49 | INFO |
| REMNR | Real Earth Minerals and National Resources | $207,000.00 | INFO |
| SEAT | South East Asia Legal Tender Token | $260,974.49 | INFO |
| SHOP | i.SHOP2 | $337,623.91 | INFO |
| SMBC | SMBC Mortgage Token | $901,086.82 | INFO |
| Date | Company | Headline | Action |
|---|---|---|---|
| 2025-11-01 | MMDS | Military Mobility & Defense Systems and Avaron, LLC Form $5 Billion Tokenized Joint Venture for 'Aquila Vulpes' Drone Development | READ |
| 2025-09-17 | WEDRTBA | Pacific Rim Chamber of Commerce Korea and Pacific Rim Business of Korea (PRBK) and WEDRTBA Announce Two-Tier Tokenized Funding Framework | READ |
| 2025-09-11 | GMTX | Exclusive for GMTX Members- A Trillion-Dollar Milestone | READ |
| 2025-09-09 | GMTX | Launch Announcement | READ |
| 2025-08-31 | GIFDA & Platinum Media | Film, Arts & Culture Projects in Pennsylvania, Alabama and Georgia Secure $4 Billion Tokenized Financing | READ |
| 2025-08-22 | HSR | Historic Las Vegas Resort Secures $6.8 Billion Tokenized Financing Through Wyoming | READ |
| 2025-08-20 | Ameri Metro | Ameri Metro Inc. Acquires Saray Copper Mine in Chile with Over $50 Billion of In-Ground Assets | READ |
| 2025-08-19 | Platinum Media | Platinum Media Inc. Acquiring 100% of VS Importing for $50 Million in AETX Tokens | READ |
| 2025-08-16 | GMTX | GMTX.Exchange Announces the Listing of Agriculture and Commodities, Legal Tender Token | READ |
| 2025-08-15 | Ameri Biotech | $1.9B for Bagabo Foundation | READ |
| 2025-08-13 | Platinum Media | Kurt Krause & VS Importing LOI | READ |
© 2025 GMTX.EXCHANGE
ALL RIGHTS RESERVED.